Ground floor
Circulation, reference and the main collection
Reference services and the CR-1 / CR-2 compact units are on the left, circulation and OPAC services in the centre, and the central stack room on the right.
Use the call number in the catalogue to find the right floor, rack and shelf. If you get stuck, ask us at the circulation counter.
Our books are arranged by subject using the Dewey Decimal Classification. Read the number from left to right: the first three digits give the broad subject, and the letters usually identify the author.
530 Physics · .15 Mathematical methods · RAJ Author mark
Type the call number printed in the catalogue. The map shows the rack in the central stack room or the compact storage unit for Marathi and Hindi books. For books kept elsewhere the catalogue names the section.
The library building is approximately 100 × 30 ft and arranged in three equal sections. These diagrams are schematic rather than to scale.
Circulation, reference and the main collection
Reference services and the CR-1 / CR-2 compact units are on the left, circulation and OPAC services in the centre, and the central stack room on the right.
Reading halls, digital hub and periodicals
Reading rooms occupy both wings. The A-V lab, digital hub, newspapers, bestsellers and periodicals are in the centre.
| Rack | Call numbers | Subjects | Where |
|---|---|---|---|
| R1 | 000–006 | Computer science | Ground floor · Central stack room · left side |
| R2 | 500–518 | Science, Mathematics | Ground floor · Central stack room · left side |
| R2 | 519–539 | Statistics, Astronomy, Physics | Ground floor · Central stack room · right side |
| R3 | 540–571 | Chemistry, Biology, Physiology | Ground floor · Central stack room · left side |
| R3 | 572–576 | Biochemistry, Genetics | Ground floor · Central stack room · right side |
| R4 | 579–596 | Microbiology, Botany, Zoology | Ground floor · Central stack room · left side |
| R4 | 600–616 | Medical sciences | Ground floor · Central stack room · right side |
| R5 | 620–656 | Engineering, Environmental science, Management | Ground floor · Central stack room · left side |
| R5 | 657–658 | Accounting, Auditing, Costing, Marketing | Ground floor · Central stack room · right side |
| R6 | 659–664 | Advertising, Biotechnology, Industrial microbiology | Ground floor · Central stack room · left side |
| R6 | 910–954 | Geography, History | Ground floor · Central stack room · right side |
| R7 | — | Wall rack. Textbooks: B.Com (Banking & Insurance, Accounting & Finance, Financial Markets), Management Studies, Mass Media | Ground floor · Central stack room |
| Counter | — | Textbooks: FY B.A./B.Sc./B.Com, M.Com; Junior College XII (all streams) | Ground floor · Circulation counter |
| CR-3 | 300–324 | Marathi/Hindi: Social science, Political science | Ground floor · Compact storage · Unit II (back) |
| CR-3 | 328–329 | Marathi/Hindi: Political science, Economics | Ground floor · Compact storage · Unit III (front) |
| CR-3 | 330–332 | Marathi/Hindi: Economics, Finance, Investment | Ground floor · Compact storage · Unit III (back) |
| CR-3 | 333–337 | Marathi/Hindi: Economics, Resources, Public finance | Ground floor · Compact storage · Unit IV (front) |
| CR-3 | 338–363 | Marathi/Hindi: Industrial & macroeconomics, Social problems | Ground floor · Compact storage · Unit IV (back) |
| CR-4 | 891.43 | Hindi literature | Ground floor · Compact storage · Units III–V |
| CR-4 | 891.46 | Marathi literature | Ground floor · Compact storage · Units I–II |
| CR-3 | 181–973 | Marathi-language reference books | Ground floor · Compact storage · Units I–II |
Layout confirmed by the librarian on 8 October 2026. Schematic: furniture is not to scale.