Hiatory (Xl Standard ) / (Record no. 7053)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00390nam a2200145 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260716124933.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260701s2019 ii 000 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maharashtra State Board |
| 245 10 - TITLE STATEMENT | |
| Title | Hiatory (Xl Standard ) / |
| Statement of responsibility, etc. | Maharashtra State Board. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Pune : |
| Name of producer, publisher, distributor, manufacturer | Maharashtra State Board, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 128 p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior College Books | B. K. Birla College Library | B. K. Birla College Library | 09/23/2019 | 84.00 | 954 MAH | JC22458BB | 07/16/2026 | 84.00 | 07/16/2026 | Book Bank | |||||
| Junior College Books | B. K. Birla College Library | B. K. Birla College Library | 09/23/2019 | 84.00 | 954 MAH | JC22459BB | 07/16/2026 | 84.00 | 07/16/2026 | Book Bank | |||||
| Junior College Books | B. K. Birla College Library | B. K. Birla College Library | 09/23/2019 | 84.00 | 954 MAH | JC22460BB | 07/16/2026 | 84.00 | 07/16/2026 | Book Bank | |||||
| Junior College Books | B. K. Birla College Library | B. K. Birla College Library | 09/23/2019 | 84.00 | 954 MAH | JC22461BB | 07/16/2026 | 84.00 | 07/16/2026 | Book Bank | |||||
| Junior College Books | B. K. Birla College Library | B. K. Birla College Library | 09/23/2019 | 84.00 | 954 MAH | JC22462BB | 07/16/2026 | 84.00 | 07/16/2026 | Book Bank | |||||
| Junior College Books | B. K. Birla College Library | B. K. Birla College Library | 09/23/2019 | 84.00 | 954 MAH | JC22463 | 07/16/2026 | 84.00 | 07/16/2026 | Books | |||||
| Junior College Books | B. K. Birla College Library | B. K. Birla College Library | 09/23/2019 | 84.00 | 954 MAH | JC22464 | 07/16/2026 | 84.00 | 07/16/2026 | Books | |||||
| Junior College Books | B. K. Birla College Library | B. K. Birla College Library | 09/23/2019 | 84.00 | 954 MAH | JC22465 | 07/16/2026 | 84.00 | 07/16/2026 | Books | |||||
| Junior College Books | B. K. Birla College Library | B. K. Birla College Library | 09/23/2019 | 84.00 | 954 MAH | JC22466 | 07/16/2026 | 84.00 | 07/16/2026 | Books | |||||
| Junior College Books | B. K. Birla College Library | B. K. Birla College Library | 09/23/2019 | 84.00 | 954 MAH | JC22467 | 07/16/2026 | 84.00 | 07/16/2026 | Books | |||||
| Junior College Books | B. K. Birla College Library | B. K. Birla College Library | 09/23/2019 | 84.00 | 954 MAH | JC22468 | 07/16/2026 | 84.00 | 07/16/2026 | Books | |||||
| Junior College Books | B. K. Birla College Library | B. K. Birla College Library | 09/23/2019 | 84.00 | 954 MAH | JC22469 | 07/16/2026 | 84.00 | 07/16/2026 | Books | |||||
| Junior College Books | B. K. Birla College Library | B. K. Birla College Library | 09/23/2019 | 84.00 | 954 MAH | JC22470 | 07/16/2026 | 84.00 | 07/16/2026 | Books | |||||
| Junior College Books | B. K. Birla College Library | B. K. Birla College Library | 09/23/2019 | 84.00 | 954 MAH | JC22471 | 07/16/2026 | 84.00 | 07/16/2026 | Books | |||||
| Junior College Books | B. K. Birla College Library | B. K. Birla College Library | 09/23/2019 | 84.00 | 954 MAH | JC22472 | 07/16/2026 | 84.00 | 07/16/2026 | Books |
