An Overview of Insurance Sector - BBI Second Year : Fourth Semester / (Record no. 55974)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449nam a2200157 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260717093326.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260717s2018 ii 000 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 368 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kavitha, N. Lakshmi |
| 245 13 - TITLE STATEMENT | |
| Title | An Overview of Insurance Sector - BBI Second Year : Fourth Semester / |
| Statement of responsibility, etc. | Kavitha, N. Lakshmi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Mumbai : |
| Name of producer, publisher, distributor, manufacturer | Vipul Prakashan, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 264 p. ; 22 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Degree College Books | B. K. Birla College Library | B. K. Birla College Library | 01/11/2018 | 150.00 | 368 KAV | 85711 | 07/17/2026 | 150.00 | 07/17/2026 | Books | |||||
| Degree College Books | B. K. Birla College Library | B. K. Birla College Library | 01/11/2018 | 150.00 | 368 KAV | 85712 | 07/17/2026 | 150.00 | 07/17/2026 | Books | |||||
| Degree College Books | B. K. Birla College Library | B. K. Birla College Library | 01/11/2018 | 150.00 | 368 KAV | 85714 | 07/17/2026 | 150.00 | 07/17/2026 | Books | |||||
| Degree College Books | B. K. Birla College Library | B. K. Birla College Library | 01/11/2018 | 150.00 | 368 KAV | 85715 | 07/17/2026 | 150.00 | 07/17/2026 | Books | |||||
| Degree College Books | B. K. Birla College Library | B. K. Birla College Library | 01/11/2018 | 150.00 | 368 KAV | 85716 | 07/17/2026 | 150.00 | 07/17/2026 | Books | |||||
| Degree College Books | B. K. Birla College Library | B. K. Birla College Library | 01/11/2018 | 150.00 | 368 KAV | 85717 | 07/17/2026 | 150.00 | 07/17/2026 | Books | |||||
| Degree College Books | B. K. Birla College Library | B. K. Birla College Library | 01/11/2018 | 150.00 | 368 KAV | 85718 | 07/17/2026 | 150.00 | 07/17/2026 | Books | |||||
| Degree College Books | B. K. Birla College Library | B. K. Birla College Library | 01/11/2018 | 150.00 | 368 KAV | 85719 | 07/17/2026 | 150.00 | 07/17/2026 | Books | |||||
| Degree College Books | B. K. Birla College Library | B. K. Birla College Library | 01/11/2018 | 150.00 | 368 KAV | 85720 | 07/17/2026 | 150.00 | 07/17/2026 | Books | |||||
| Degree College Books | B. K. Birla College Library | B. K. Birla College Library | 01/11/2018 | 150.00 | 368 KAV | 85721 | 07/17/2026 | 150.00 | 07/17/2026 | Books | |||||
| Degree College Books | B. K. Birla College Library | B. K. Birla College Library | 01/11/2018 | 150.00 | 368 KAV | 85722 | 07/17/2026 | 150.00 | 07/17/2026 | Books | |||||
| Degree College Books | B. K. Birla College Library | B. K. Birla College Library | 01/11/2018 | 150.00 | 368 KAV | 85723 | 07/17/2026 | 150.00 | 07/17/2026 | Books | |||||
| Degree College Books | B. K. Birla College Library | B. K. Birla College Library | 01/11/2018 | 150.00 | 368 KAV | 85724 | 07/17/2026 | 150.00 | 07/17/2026 | Books | |||||
| Degree College Books | B. K. Birla College Library | B. K. Birla College Library | 01/11/2018 | 150.00 | 368 KAV | 85725 | 07/17/2026 | 150.00 | 07/17/2026 | Books |
