| 000 | 00407nam a2200133 a 4500 | ||
|---|---|---|---|
| 005 | 20260716124934.0 | ||
| 008 | 260701s2019 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 100 | 1 | _aMaharashtra State Board | |
| 245 | 1 | 0 |
_aMathematics & Statistics (Arts & Science) Part -1 (Xl Standard ) / _cMaharashtra State Board. |
| 264 | 1 |
_aPune : _bMaharashtra State Board, _c2019. |
|
| 300 | _aviii.232 p. | ||
| 942 | _cBK | ||
| 999 |
_c7062 _d7062 |
||