| 000 | 00380nam a2200133 a 4500 | ||
|---|---|---|---|
| 005 | 20260716124930.0 | ||
| 008 | 260701s2013 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 100 | 1 | _aMaharashtra State Board | |
| 245 | 1 | 0 |
_aEnvironmental and Sustainable development / _cMaharashtra State Board. |
| 264 | 1 |
_aPune : _bMaharashtra State Board, _cc2013. |
|
| 300 | _ax,89 p | ||
| 942 | _cBK | ||
| 999 |
_c6965 _d6965 |
||