| 000 | 00422nam a2200133 a 4500 | ||
|---|---|---|---|
| 005 | 20260716124927.0 | ||
| 008 | 260701s2013 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 100 | 1 | _aMaharashtra State Board Pune | |
| 245 | 1 | 0 |
_aMathematics & Statistical - Arts & Science Part - 2 (Standard - Xll ) / _cMaharashtra State Board Pune. |
| 264 | 1 |
_aPune : _bMaharashtra State Board, _c2013. |
|
| 300 | _aviii,364 p. | ||
| 942 | _cBK | ||
| 999 |
_c6890 _d6890 |
||