| 000 | 00378nam a2200133 a 4500 | ||
|---|---|---|---|
| 005 | 20260716124926.0 | ||
| 008 | 260701s2013 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 100 | 1 | _aMaharashtra State Board Pune | |
| 245 | 1 | 0 |
_aEconomics (Standard - Xll) / _cMaharashtra State Board Pune. |
| 264 | 1 |
_aPune : _bMaharashtra State Board, _c2013. |
|
| 300 | _axii, 138p. | ||
| 942 | _cBK | ||
| 999 |
_c6883 _d6883 |
||