| 000 | 00724nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093427.0 | ||
| 008 | 260717s2025 ii 000 0 eng d | ||
| 020 | _a9789355322203 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a658.15 |
| 100 | 1 | _aChandra, Prasanna | |
| 245 | 1 | 0 |
_aFinancial Management : _btheory & practice / _cChandra, Prasanna |
| 250 | _a11th ed. | ||
| 264 | 1 |
_aTamilnadu : _bMc-Graw Hill Education (India) Private Limited, _c2025. |
|
| 300 | _axxvI, Sev. p. : ill., maps ; 25 cm. | ||
| 500 | _aIncludes contents, table references and index | ||
| 650 | 4 | _aFinancial Management | |
| 650 | 4 | _aCorporate Finance | |
| 650 | 4 | _aBusiness Enterprises – Finance | |
| 650 | 4 | _aFinance – Management | |
| 942 | _cBK | ||
| 999 |
_c58592 _d58592 |
||