| 000 | 00797nam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093423.0 | ||
| 008 | 260717s2024 ii 000 0 eng d | ||
| 020 | _a9781032555607 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a005.7 |
| 100 | 1 | _aSardar, Tanvir Habib | |
| 245 | 1 | 0 |
_aBig data computing : _badvances in technologies, methodologies, and applications / _cSardar, Tanvir Habib |
| 264 | 1 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c2024. |
|
| 300 | _axxxiii, 361 p. : ill., ; 23 cm. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 4 | _aBig data-Technological innovations. | |
| 650 | 4 | _aMachine learning--Technological innovations. | |
| 650 | 4 | _aData mining--Computer programs--Technological innovations. | |
| 700 | 1 | _aBishwajeet Kumar Pandey. | |
| 942 | _cBK | ||
| 999 |
_c58250 _d58250 |
||