| 000 | 00622nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093418.0 | ||
| 008 | 260717s2017 ii 000 0 eng d | ||
| 020 | _a9789352602254 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a658.0076 |
| 100 | 1 | _aSharma, Arun | |
| 245 | 1 | 0 |
_aHow to prepare for data interpretation for CAT : _bcommon admission test & other management examinations / _cSharma, Arun |
| 250 | _a4th ed. | ||
| 264 | 1 |
_aNew Delhi : _bMcGraw Hill Education (India) Private Limited, _c2017. |
|
| 300 | _axxviii, Sev.p. : ill., ; 26 cm. | ||
| 650 | 4 | _aData Interpretation | |
| 650 | 4 | _aCompetitive Exams. | |
| 942 | _cBK | ||
| 999 |
_c57912 _d57912 |
||