| 000 | 00705nam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093416.0 | ||
| 008 | 260717s2021 ii 000 0 eng d | ||
| 020 | _a9781119578727 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a519.536 |
| 100 | 1 | _aMontgomery, Douglas C | |
| 245 | 1 | 0 |
_aIntroduction to linear regression analysis / _cMontgomery, Douglas C |
| 250 | _a6th ed. | ||
| 264 | 1 |
_aNew Jersey : _bJohn Wiley & Sons Inc., _c2021. |
|
| 300 | _axvi, 673 p. : ill. ; 26 cm. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 4 | _aRegression analysis | |
| 650 | 4 | _aMathematics | |
| 650 | 4 | _aTextbooks. | |
| 700 | 1 | _aPeck, Elizabeth A | |
| 700 | 1 | _aVining, G. Geoffrey | |
| 942 | _cBK | ||
| 999 |
_c57723 _d57723 |
||