| 000 | 00785nam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093415.0 | ||
| 008 | 260717s2022 ii 000 0 eng d | ||
| 020 | _a9789354642296 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a543.5 |
| 100 | 1 | _aSilverstein, Robert M. | |
| 245 | 1 | 0 |
_aSpectrometric identification of organic compounds : _b(An Indian Adaptation) / _cSilverstein, Robert M. |
| 250 | _a8th ed. | ||
| 264 | 1 |
_aNew Delhi : _bWiley India Pvt Ltd., _c2022. |
|
| 300 | _axii, 509 p. : ill. ; 27 cm. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 4 | _aSpectrum analysis | |
| 650 | 4 | _aOrganic compounds--Spectra | |
| 650 | 4 | _aChemistry, Organic | |
| 650 | 4 | _aSpectrometer. | |
| 700 | 1 | _aWebster, Francis X. | |
| 700 | 1 | _aKiemle, David J. | |
| 942 | _cBK | ||
| 999 |
_c57719 _d57719 |
||