| 000 | 00718nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093415.0 | ||
| 008 | 260717s2015 ii 000 0 eng d | ||
| 020 | _a9788131529164 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a543.5 |
| 100 | 1 | _aPavia, Donald L. | |
| 245 | 1 | 0 |
_aIntroduction to spectroscopy / _cPavia, Donald L. |
| 250 | _a5th ed. | ||
| 264 | 1 |
_aNew Delhi : _bCengage Learning India Pvt. Ltd., _c2015. |
|
| 300 | _axvii, 690 p. : ill., ; 26 cm. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 4 | _aOrganic compounds-Analysis-Textbooks | |
| 650 | 4 | _aSpectrum analysis-Textbooks. Spectrum analysis-Textbooks | |
| 700 | 1 | _aGary M. Lampman | |
| 700 | 1 | _aGeorge S. Kriz | |
| 942 | _cBK | ||
| 999 |
_c57717 _d57717 |
||