| 000 | 00645nam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093415.0 | ||
| 008 | 260717s2016 ii 000 0 eng d | ||
| 020 | _a9781498735766 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a511.5 |
| 100 | 1 | _aChartrand, Gary | |
| 245 | 1 | 0 |
_aGraphs & digraphs / _cChartrand, Gary |
| 250 | _a6th ed. | ||
| 264 | 1 |
_aBoca Raton : _bCRC Press & Taylor and Francis, _c2016. |
|
| 300 | _axii, 628 p. : ill., ; 24 cm. | ||
| 490 | 0 | _aTextbooks in mathematics | |
| 500 | _aInclude index. | ||
| 650 | 4 | _aGraphs & digraphs | |
| 650 | 4 | _aMathematics. | |
| 700 | 1 | _aLesniak, Linda | |
| 700 | 1 | _aZhang, Ping | |
| 942 | _cBK | ||
| 999 |
_c57700 _d57700 |
||