| 000 | 00604nam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093413.0 | ||
| 008 | 260717s2021 ii 000 0 eng d | ||
| 020 | _a9789354244612 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a515 |
| 100 | 1 | _aBartle, Robert G. | |
| 245 | 1 | 0 |
_aIntroduction to real analysis / _cBartle, Robert G. |
| 250 | _a4th ed. | ||
| 264 | 1 |
_aNew Delhi : _bWiley India Pvt Ltd., _c2021. |
|
| 300 | _axvii, 359 p. : ill. ; 26 cm. | ||
| 500 | _aInclude index. | ||
| 650 | 4 | _aFunctions of real variables | |
| 650 | 4 | _aMathematical analysis. | |
| 700 | 1 | _aSherbert, Donald R. | |
| 942 | _cBK | ||
| 999 |
_c57594 _d57594 |
||