| 000 | 00416nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093411.0 | ||
| 008 | 260717s2022 ii 000 0 eng d | ||
| 020 | _a9789350133309 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a330.076 |
| 100 | 1 | _aUpkar's | |
| 245 | 1 | 0 |
_aUGC NET/JRF/SET Economics (Paper-II) / _cUpkar's |
| 264 | 1 |
_aDelhi : _bUpkar's, _c2022. |
|
| 300 | _a768 p. ; 24cm. | ||
| 650 | 4 | _aEconomics | |
| 942 | _cBK | ||
| 999 |
_c57486 _d57486 |
||