| 000 | 00449nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093344.0 | ||
| 008 | 260717s1993 ii 000 0 eng d | ||
| 020 | _a9789401047548 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a657.8333 |
| 100 | 1 | _aKariya, Takeaki | |
| 245 | 1 | 0 |
_aQuantitative methods for portfolio analysis : MTV model approach / _cKariya, Takeaki |
| 264 | 1 |
_aNew York : _bSpringer, _c1993. |
|
| 300 | _ax, 308 p. : ill ; 24 cm. | ||
| 942 | _cBK | ||
| 999 |
_c57103 _d57103 |
||