| 000 | 00588nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093343.0 | ||
| 008 | 260717s2022 ii 000 0 eng d | ||
| 020 | _a9789354093869 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a330.954053 |
| 100 | 1 | _aGovernment of India | |
| 245 | 1 | 0 |
_aEconomic Survey 2021-2022 / _cGovernment of India |
| 264 | 1 |
_aNew Delhi : _bDirector General Publication, _c2022. |
|
| 300 | _axxiii, 413 p. ; ill. 28 cm. | ||
| 650 | 4 | _aEconomic history | |
| 650 | 4 | _aBUSINESS & ECONOMICS -- Economics -- General | |
| 650 | 4 | _aBUSINESS & ECONOMICS -- Reference | |
| 942 | _cBK | ||
| 999 |
_c57061 _d57061 |
||