| 000 | 00424nam a2200145 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093340.0 | ||
| 008 | 260717s2021 ii 000 0 eng d | ||
| 020 | _a9789354091148 | ||
| 041 | _aeng | ||
| 100 | 1 | _aGovernment of India | |
| 245 | 1 | 0 |
_aEconomics Survey 2020-21 Vol -2 / _cGovernment of India |
| 264 | 1 |
_aNew Delhi : _bP. D. Government of India, _c2021. |
|
| 300 | _axvii, 368(169) p. : ill, 29 cm. | ||
| 942 | _cBK | ||
| 999 |
_c56858 _d56858 |
||