| 000 | 00497nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093339.0 | ||
| 008 | 260717s2021 ii 000 0 eng d | ||
| 020 | _a9788126920792 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a005.136 |
| 100 | 1 | _aKalyanaraman, K., | |
| 245 | 1 | 0 |
_aStatistical methods for research : A step-by-step approach using IBM SPSS / _cKalyanaraman, K., |
| 264 | 1 |
_aNew Delhi : _bAtlantic publishers and Distributions LTD, _c2021. |
|
| 300 | _aiv, 266 p. : ill. ; 23 cm. | ||
| 942 | _cBK | ||
| 999 |
_c56797 _d56797 |
||