| 000 | 00468nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093335.0 | ||
| 008 | 260717s2019 ii 000 0 eng d | ||
| 020 | _a9780470018705 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a332.645 |
| 100 | 1 | _aWilmott, Paul | |
| 245 | 1 | 0 |
_aPaul Wilmott on quantitative finance : Volume - 1 / _cWilmott, Paul |
| 250 | _a2nd ed. | ||
| 264 | 1 |
_aHoboken, NJ : _bJohn Wiley & Sons, _c2019. |
|
| 300 | _axxv, 363 p. : ill. ; 24 cm. | ||
| 942 | _cBK | ||
| 999 |
_c56526 _d56526 |
||