| 000 | 00600nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093331.0 | ||
| 008 | 260717s2018 ii 000 0 eng d | ||
| 020 | _a0199489394 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a330.954 |
| 100 | 1 | _aGovernment of India | |
| 245 | 1 | 0 |
_aEconomics Survey 2017-18 Vol-1 / _cGovernment of India |
| 264 | 1 |
_aNew Delhi : _bOxford University Press, _c2018. |
|
| 300 | _axi, 143 p. A 40 ; 29 cm. | ||
| 500 | _aincludes indexes and biblography | ||
| 650 | 4 | _aEconomics Survey | |
| 650 | 4 | _a.ndia -- Economic conditions -- 1947- -- Statistics -- Periodicals | |
| 942 | _cBK | ||
| 999 |
_c56251 _d56251 |
||