| 000 | 00413nam a2200145 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093250.0 | ||
| 008 | 260717s2015 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a330.954 |
| 100 | 1 | _aGovernment of India | |
| 245 | 1 | 0 |
_aEconomics Survey -2014-2015 : Volume - I & II / _cGovernment of India |
| 264 | 1 |
_aNew Delhi : _bNew Century Publication, _cc2015. |
|
| 300 | _aviii, Sev. p. | ||
| 942 | _cBK | ||
| 999 |
_c54343 _d54343 |
||