| 000 | 00484nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093245.0 | ||
| 008 | 260717s2012 ii 000 0 eng d | ||
| 020 | _a9788131719275 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a519.5 |
| 100 | 1 | _aNewbold, Paul | |
| 245 | 1 | 0 |
_aStatistics for Business and Economics / _cNewbold, Paul |
| 250 | _a6th ed. | ||
| 264 | 1 |
_aNew Delhi : _bDorling Kindersley, _cc2012. |
|
| 300 | _axxii, 984 p. ; 24 cm. | ||
| 700 | 1 | _aCarlson, William L. | |
| 942 | _cBK | ||
| 999 |
_c54167 _d54167 |
||