| 000 | 00450nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093229.0 | ||
| 008 | 260717s2013 ii 000 0 eng d | ||
| 020 | _a9780199455775 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a330.954053 |
| 100 | 1 | _aIndia. Ministry of Finance | |
| 245 | 1 | 0 |
_aEconomic Survey 2013 - 2014 / _cIndia. Ministry of Finance |
| 264 | 1 |
_aNew Delhi : _bGoverment of India Press, _c2013014. |
|
| 300 | _av, 254 p. ; 28 cm. | ||
| 942 | _cBK | ||
| 999 |
_c53803 _d53803 |
||