| 000 | 00433nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093224.0 | ||
| 008 | 260717s2014 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a519.5 |
| 100 | 1 | _aDeshpande, A. V. | |
| 245 | 1 | 0 |
_aBusiness Statistics : BMS First Year : First Semester / _cDeshpande, A. V. |
| 250 | _a1st ed. | ||
| 264 | 1 |
_aMumbai : _bVipul Prakashan, _c2014. |
|
| 300 | _aviii, 325 p. ; 21 cm. | ||
| 942 | _cBK | ||
| 999 |
_c53718 _d53718 |
||