| 000 | 00448nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093217.0 | ||
| 008 | 260717s ii 000 0 eng d | ||
| 020 | _a9788177083507 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a330.954 |
| 100 | 1 | _aChatterjee, Anup | |
| 245 | 1 | 0 |
_aEconomics Survey of India its States / _cChatterjee, Anup |
| 264 | 1 |
_aNew Delhi : _bNew Century Publication, _cF. |
|
| 300 | _axxxiv, 561p. | ||
| 700 | 1 | _aMani, N. | |
| 942 | _cBK | ||
| 999 |
_c53621 _d53621 |
||