| 000 | 00443nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717093217.0 | ||
| 008 | 260717s2013 ii 000 0 eng d | ||
| 020 | _a9788121923293 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a570.15195 |
| 100 | 1 | _aBanerjee, Pranab Kumar | |
| 245 | 1 | 0 |
_aIntroduction to Biostatistics : a Textbook of Biometry / _cBanerjee, Pranab Kumar |
| 264 | 1 |
_aNew Delhi : _bS. Chand, _cc2013. |
|
| 300 | _avii, 389 p. | ||
| 942 | _cBK | ||
| 999 |
_c53599 _d53599 |
||