| 000 | 00420nam a2200145 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092748.0 | ||
| 008 | 260717s2013 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a330.954053 |
| 100 | 1 | _aIndia. Ministry of Finance | |
| 245 | 1 | 0 |
_aEconomic Survey 2011 - 2012 / _cIndia. Ministry of Finance |
| 264 | 1 |
_aNew Delhi : _bGoverment of India Press, _cc2013. |
|
| 300 | _av, 357 p. ; ; 26 cm. | ||
| 942 | _cBK | ||
| 999 |
_c53198 _d53198 |
||