| 000 | 00439nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092740.0 | ||
| 008 | 260717s2006 ii 000 0 eng d | ||
| 020 | _a8189724436 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a910.728 |
| 100 | 1 | _aKarlekar, Shrikant | |
| 245 | 1 | 0 |
_aStatistical Analysis of Geographical Data / _cKarlekar, Shrikant |
| 250 | _a1st ed. | ||
| 264 | 1 |
_aPune : _bDiamond, _cc2006. |
|
| 300 | _a242 p. ; 21 cm. | ||
| 942 | _cBK | ||
| 999 |
_c52735 _d52735 |
||