| 000 | 00399nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717101001.0 | ||
| 008 | 260717s1987 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a519.5 |
| 100 | 1 | _aPillai, R. S. N. | |
| 245 | 1 | 0 |
_aPractical Statistics / _cPillai, R.S.N. |
| 250 | _a2nd ed. | ||
| 264 | 1 |
_aNew Delhi : _bS. Chand, _cc1987, 2010. |
|
| 300 | _avi, 832 p. ; 23 cm. | ||
| 942 | _cBK | ||
| 999 |
_c52606 _d52606 |
||