| 000 | 00425nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092728.0 | ||
| 008 | 260717s2011 ii 000 0 eng d | ||
| 020 | _a9788131719275 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a519.5 |
| 100 | 1 | _aNewbold, Paul | |
| 245 | 1 | 0 |
_aStatistics for Business and Economics / _cNewbold, Paul |
| 250 | _a6th ed. | ||
| 264 | 1 |
_aNew Delhi : _bPearson, _c2011. |
|
| 300 | _axx, 977 p. | ||
| 942 | _cBK | ||
| 999 |
_c52005 _d52005 |
||