| 000 | 00474nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092726.0 | ||
| 008 | 260717s2000 ii 000 0 eng d | ||
| 020 | _a9780030258091 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a332.6 |
| 100 | 1 | _aReilly, Frank. K | |
| 245 | 1 | 0 |
_aInvestment Analysis And Portfolio Management / _cReilly, Frank. K |
| 250 | _a6th ed. | ||
| 264 | 1 |
_aOrlando : _bThe Dryden Press, _cc2000. |
|
| 300 | _a124 p. | ||
| 700 | 1 | _aBrown, keith. C | |
| 942 | _cBK | ||
| 999 |
_c51783 _d51783 |
||