| 000 | 00418nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092725.0 | ||
| 008 | 260717s2012 ii 000 0 eng d | ||
| 020 | _a9788174823816 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a540.76 |
| 100 | 1 | _aKulshrestha Hemant | |
| 245 | 1 | 0 |
_aCSIR -UGC NET/ JRF / SET Chemical Sciences / _cKulshrestha Hemant |
| 264 | 1 |
_aAgra : _bUpkar, _cc2012. |
|
| 300 | _aviii, 667[119] p. | ||
| 942 | _cBK | ||
| 999 |
_c51755 _d51755 |
||