| 000 | 00420nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092718.0 | ||
| 008 | 260717s2011 ii 000 0 eng d | ||
| 020 | _a9780230394353 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a330.015195 |
| 100 | 1 | _aGujarati, Damodar N. | |
| 245 | 1 | 0 |
_aEconometrics by Example / _cGujarati, Damodar N. |
| 264 | 1 |
_aNew York : _bPalgrave Macmillan, _c2011. |
|
| 300 | _axxviii, 371 p. | ||
| 942 | _cBK | ||
| 999 |
_c51216 _d51216 |
||