| 000 | 00441nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092704.0 | ||
| 008 | 260717s2009 ii 000 0 eng d | ||
| 020 | _a9788190325783 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a330.9540021 |
| 100 | 1 | _aTata Services Limited | |
| 245 | 1 | 0 |
_aStatistical Uotlin of India 2009-2010 / _cTata Services Limited |
| 264 | 1 |
_aMumbai : _bTata Services Limited, _cc2009.2010. |
|
| 300 | _axxi, 315 p. | ||
| 942 | _cBK | ||
| 999 |
_c50454 _d50454 |
||