| 000 | 00406nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092704.0 | ||
| 008 | 260717s2011 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a330.1543 |
| 100 | 1 | _aBorwankar, P. V. | |
| 245 | 1 | 0 |
_aEconometrics (BMS Third Year:Sixth Semester) / _cBorwankar, P. V. |
| 250 | _a1st ed. | ||
| 264 | 1 |
_aMumbai : _bVipul, _c2011. |
|
| 300 | _avi, 298 p. | ||
| 942 | _cBK | ||
| 999 |
_c50415 _d50415 |
||