| 000 | 00398nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092659.0 | ||
| 008 | 260717s2009 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a570.15195 |
| 100 | 1 | _aGurumani, N. | |
| 245 | 1 | 3 |
_aAn Introduction to Biostatistics / _cGurumani, N. |
| 250 | _a2nd ed. | ||
| 264 | 1 |
_aChennai : _bMJP Publishers, _cc2009. |
|
| 300 | _axiv, 408p. | ||
| 942 | _cBK | ||
| 999 |
_c50221 _d50221 |
||