| 000 | 00482nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092657.0 | ||
| 008 | 260717s2003 ii 000 0 eng d | ||
| 020 | _a9780521670401 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a332.60151 |
| 100 | 1 | _aRoss, Sheldon M. | |
| 245 | 1 | 3 |
_aAn introduction to Mathematical Finance : Options and other Topics / _cRoss, Sheldon M. |
| 250 | _a2nd ed. | ||
| 264 | 1 |
_aNew York : _bCambridge University, _cc2003,2005. |
|
| 300 | _axv, 253 p. | ||
| 942 | _cBK | ||
| 999 |
_c50159 _d50159 |
||