| 000 | 00507nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092644.0 | ||
| 008 | 260717s2009 ii 000 0 eng d | ||
| 020 | _a9788183481663 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a355.0076 |
| 100 | 1 | _aTyagi, Manjul | |
| 245 | 1 | 0 |
_aData Interpretation Data Sufficiency : for CAT & other Management Entrance Tests / _cTyagi, Manjul |
| 264 | 1 |
_aMeerut : _bArihant Publications, _cc2009. |
|
| 300 | _a633 p | ||
| 650 | 4 | _aGeneral | |
| 700 | 1 | _aRastogi, Amit | |
| 942 | _cBK | ||
| 999 |
_c49798 _d49798 |
||