| 000 | 00506nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092641.0 | ||
| 008 | 260717s2009 ii 000 0 eng d | ||
| 020 | _a9780471744931 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a543.57 |
| 100 | 1 | _aNakamoto, Kazuo, 1922- | |
| 245 | 1 | 0 |
_aInfrared and Raman spectra of inorganic and coordination compounds - Part - B / _cNakamoto, Kazuo, 1922- |
| 250 | _a6th ed. | ||
| 264 | 1 |
_aHoboken : _bWiley, _cc2009. |
|
| 300 | _axi,408 p. | ||
| 650 | 4 | _aChemistry | |
| 942 | _cBK | ||
| 999 |
_c49651 _d49651 |
||