| 000 | 00457nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092206.0 | ||
| 008 | 260717s2009 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a332.6 |
| 100 | 1 | _aBandgar, P. K. | |
| 245 | 1 | 0 |
_aFoundation Course-ii Fundamentals of Investment Analysis B. Com. Acc. & Fin.III Sem. _cBandgar, P. K. |
| 250 | _a1st ed. | ||
| 264 | 1 |
_aMumbai : _c2009. |
|
| 300 | _avi,241 p. | ||
| 650 | 4 | _aB.Com. A & F | |
| 942 | _cBK | ||
| 999 |
_c48992 _d48992 |
||