| 000 | 00414nam a2200145 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092142.0 | ||
| 008 | 260717s2002 ii 000 0 eng d | ||
| 020 | _a8170337313 | ||
| 041 | _aeng | ||
| 100 | 1 | _aMajumdar, P. K. | |
| 245 | 1 | 0 |
_aStatistics A Tool For Social Sciences : Descriptive Statistics / _cMajumdar, P. K. |
| 264 | 1 |
_aJaipur : _bRawat Publications, _c2002. |
|
| 300 | _axvi, 461 p. | ||
| 942 | _cBK | ||
| 999 |
_c47936 _d47936 |
||