| 000 | 00459nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092133.0 | ||
| 008 | 260717s1984 ii 000 0 eng d | ||
| 020 | _a0471889873 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a519.535 |
| 100 | 1 | _aAnderson, T. W. | |
| 245 | 1 | 3 |
_aAn Introduction to Multivariate Statistical Analysis / _cAnderson, T. W. |
| 250 | _a2nd ed. | ||
| 264 | 1 |
_aNew York : _bJohn Wiley & Sons, Inc., _c1984. |
|
| 300 | _axvii, 675p. | ||
| 942 | _cBK | ||
| 999 |
_c47468 _d47468 |
||