| 000 | 00424nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092129.0 | ||
| 008 | 260717s2005 ii 000 0 eng d | ||
| 020 | _a8180940063 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a570.15195 |
| 100 | 1 | _aGurumani, N. | |
| 245 | 1 | 3 |
_aAn Introduction to Biostatistics / _cGurumani, N. |
| 250 | _a2nd ed. | ||
| 264 | 1 |
_aChennai : _bMJP Publishers, _c2005. |
|
| 300 | _axiv, 407p. | ||
| 942 | _cBK | ||
| 999 |
_c47234 _d47234 |
||