| 000 | 00471nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092126.0 | ||
| 008 | 260717s2007 ii 000 0 eng d | ||
| 020 | _a8121923298 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a570.15195 |
| 100 | 1 | _aBanerjee, Pranab Kumar | |
| 245 | 1 | 0 |
_aIntroduction to Biostatistics : _bA Textbook of Biometry / _cBanerjee, Pranab Kumar |
| 250 | _a3rd ed. | ||
| 264 | 1 |
_aNew Delhi : _bS.Chand & Company Ltd, _c2007. |
|
| 300 | _a200p. | ||
| 942 | _cBK | ||
| 999 |
_c46995 _d46995 |
||