| 000 | 00381nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092104.0 | ||
| 008 | 260717s ii 000 0 eng d | ||
| 020 | _a7506265745 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a572.801551 |
| 100 | 1 | _aSoluble | |
| 245 | 1 | 0 |
_aIntroduction to Computational Molecular Biology / _cSoluble |
| 300 | _axiii, 296p. | ||
| 700 | 1 | _aMedians | |
| 942 | _cBK | ||
| 999 |
_c45886 _d45886 |
||