| 000 | 00406nam a2200133 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092005.0 | ||
| 008 | 260717s2005 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 100 | 1 | _aAgarwal, Anil & Other's | |
| 245 | 1 | 0 |
_aDying Wisdom Rise Fall & Potential of Indias $th Soe A Citizen Report / _cAgarwal, Anil & Other's |
| 264 | 1 |
_bCenter for Science & Environment, _c2005. |
|
| 300 | _a404 | ||
| 942 | _cBK | ||
| 999 |
_c45197 _d45197 |
||