| 000 | 00354nam a2200133 a 4500 | ||
|---|---|---|---|
| 005 | 20260717092003.0 | ||
| 008 | 260717s2004 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 100 | 1 | _aSingh Preeti | |
| 245 | 1 | 0 |
_aInvestment Management Secyrity Analysis &
Portfolio Management / _cSingh Preeti |
| 264 | 1 |
_bHimalaya, _c2004. |
|
| 300 | _a746 | ||
| 942 | _cBK | ||
| 999 |
_c45080 _d45080 |
||