| 000 | 00348nam a2200133 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091955.0 | ||
| 008 | 260717s2004 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 100 | 1 | _aSharma, Rashmi | |
| 245 | 1 | 0 |
_aSonia Versus Vajpaee 14th Lokshabha Elections 2004 / _cSharma, Rashmi |
| 264 | 1 |
_bDeep & Deep, _c2004. |
|
| 300 | _a256 | ||
| 942 | _cBK | ||
| 999 |
_c44565 _d44565 |
||